Home

tapeta moralan Mamac b hammer and j.k norskov nature 376 1995 238 prijetnja Alpe Da potraži utočište

arXiv:1610.01746v1 [physics.comp-ph] 6 Oct 2016
arXiv:1610.01746v1 [physics.comp-ph] 6 Oct 2016

Metal single-site catalyst design for electrocatalytic production of  hydrogen peroxide at industrial-relevant currents | Nature Communications
Metal single-site catalyst design for electrocatalytic production of hydrogen peroxide at industrial-relevant currents | Nature Communications

Pinpointing the axial ligand effect on platinum single-atom-catalyst  towards efficient alkaline hydrogen evolution reaction | Nature  Communications
Pinpointing the axial ligand effect on platinum single-atom-catalyst towards efficient alkaline hydrogen evolution reaction | Nature Communications

PDF) Role of metallic and cationic gold species supported on nanosized  Ce-Zr-Al-O mixed oxides in CO oxidation | miguel Vega and Eunice Vargas  Viveros - Academia.edu
PDF) Role of metallic and cationic gold species supported on nanosized Ce-Zr-Al-O mixed oxides in CO oxidation | miguel Vega and Eunice Vargas Viveros - Academia.edu

Low-dimensional non-metal catalysts: principles for regulating  p-orbital-dominated reactivity | npj Computational Materials
Low-dimensional non-metal catalysts: principles for regulating p-orbital-dominated reactivity | npj Computational Materials

Lewis acid–dominated aqueous electrolyte acting as co-catalyst and  overcoming N2 activation issues on catalyst surface | PNAS
Lewis acid–dominated aqueous electrolyte acting as co-catalyst and overcoming N2 activation issues on catalyst surface | PNAS

First principles analysis of hydrogen chemisorption on Pd–Re alloyed  overlayers and alloyed surfaces: The Journal of Chemical Physics: Vol 112,  No 12
First principles analysis of hydrogen chemisorption on Pd–Re alloyed overlayers and alloyed surfaces: The Journal of Chemical Physics: Vol 112, No 12

Communications: Developing relationships between the local chemical  reactivity of alloy catalysts and physical characteristics of constituent  metal elements: The Journal of Chemical Physics: Vol 132, No 11
Communications: Developing relationships between the local chemical reactivity of alloy catalysts and physical characteristics of constituent metal elements: The Journal of Chemical Physics: Vol 132, No 11

Catalysts | Free Full-Text | Ab Initio Investigation of the Adsorption and  Dissociation of O2 on Cu-Skin Cu3Au(111) Surface
Catalysts | Free Full-Text | Ab Initio Investigation of the Adsorption and Dissociation of O2 on Cu-Skin Cu3Au(111) Surface

Measuring the Electronic Structure of Alloy Materials and Relating it to  their Catalytic Performance
Measuring the Electronic Structure of Alloy Materials and Relating it to their Catalytic Performance

Surface Composition Dependent Ligand Effect in Tuning the Activity of  Nickel–Copper Bimetallic Electrocatalysts toward Hydrogen Evolution in  Alkaline | Journal of the American Chemical Society
Surface Composition Dependent Ligand Effect in Tuning the Activity of Nickel–Copper Bimetallic Electrocatalysts toward Hydrogen Evolution in Alkaline | Journal of the American Chemical Society

Theoretical Insights into the Hydrogen Evolution Reaction on VGe2N4 and  NbGe2N4 Monolayers | ACS Omega
Theoretical Insights into the Hydrogen Evolution Reaction on VGe2N4 and NbGe2N4 Monolayers | ACS Omega

Turning main-group element magnesium into a highly active electrocatalyst  for oxygen reduction reaction | Nature Communications
Turning main-group element magnesium into a highly active electrocatalyst for oxygen reduction reaction | Nature Communications

Uncovering electronic and geometric descriptors of chemical activity for  metal alloys and oxides using unsupervised machine learning - ScienceDirect
Uncovering electronic and geometric descriptors of chemical activity for metal alloys and oxides using unsupervised machine learning - ScienceDirect

Electronic structure factors and the importance of adsorbate effects in  chemisorption on surface alloys | npj Computational Materials
Electronic structure factors and the importance of adsorbate effects in chemisorption on surface alloys | npj Computational Materials

Toward a mechanistic understanding of electrocatalytic nanocarbon | Nature  Communications
Toward a mechanistic understanding of electrocatalytic nanocarbon | Nature Communications

Metal single-site catalyst design for electrocatalytic production of  hydrogen peroxide at industrial-relevant currents | Nature Communications
Metal single-site catalyst design for electrocatalytic production of hydrogen peroxide at industrial-relevant currents | Nature Communications

Phase-enabled metal-organic framework homojunction for highly selective CO2  photoreduction | Nature Communications
Phase-enabled metal-organic framework homojunction for highly selective CO2 photoreduction | Nature Communications

Boosting the performance of single-atom catalysts via external electric  field polarization | Nature Communications
Boosting the performance of single-atom catalysts via external electric field polarization | Nature Communications

Metal single-site catalyst design for electrocatalytic production of  hydrogen peroxide at industrial-relevant currents | Nature Communications
Metal single-site catalyst design for electrocatalytic production of hydrogen peroxide at industrial-relevant currents | Nature Communications

Why gold is the noblest of all the metals | Nature
Why gold is the noblest of all the metals | Nature

Identifying the impact of the covalent-bonded carbon matrix to FeN4 sites  for acidic oxygen reduction | Nature Communications
Identifying the impact of the covalent-bonded carbon matrix to FeN4 sites for acidic oxygen reduction | Nature Communications

The perturbation energy: A missing key to understand the “nobleness” of  bulk gold: The Journal of Chemical Physics: Vol 142, No 19
The perturbation energy: A missing key to understand the “nobleness” of bulk gold: The Journal of Chemical Physics: Vol 142, No 19

Heterogeneous gold catalysis - Wikipedia
Heterogeneous gold catalysis - Wikipedia

Measuring and Relating the Electronic Structures of Nonmodel Supported  Catalytic Materials to Their Performance | Journal of the American Chemical  Society
Measuring and Relating the Electronic Structures of Nonmodel Supported Catalytic Materials to Their Performance | Journal of the American Chemical Society

Topological quantum materials for energy conversion and storage | Nature  Reviews Physics
Topological quantum materials for energy conversion and storage | Nature Reviews Physics